Calculate cross-section and conversion factors for cables and wires
Current-carrying capacity: tables
(Extract from VDE 0298 T4 06/13 tables: 11, 17, 18, 21, 26 and 27)
Current-carrying capacity, cables with a nominal voltage up to 1000 V and heat resistant cables VDE 0298 T4 08/03 table 11, column 2 and 5 | ||
---|---|---|
column 2 | column 5 | |
way of laying | in air | on or at surfaces |
mono conductors
– rubber insulated |
Multi conductor cables (except for house or handheld units) – rubber insulated – PVC insulated – heat resistant |
|
Number of charged conductors | 1 | 2 or 3 |
Nominal section | Capacity (Ampere) | |
0,75 mm2 | 15A | 12A |
1,00 mm2 | 19A | 15A |
1,50 mm2 | 24A | 18A |
2,50 mm2 | 32A | 26A |
4,00 mm2 | 42A | 34A |
6,00 mm2 | 54A | 44A |
10,00 mm2 | 73A | 61A |
16,00 mm2 | 98A | 82A |
25,00 mm2 | 129A | 108A |
35,00 mm2 | 158A | 135A |
50,00 mm2 | 198A | 168A |
70,00 mm2 | 245A | 207A |
95,00 mm2 | 292A | 250A |
120,00 mm2 | 344A | 292A |
150,00 mm2 | 391A | 335A |
185,00 mm2 | 448A | 382A |
240,00 mm2 | 528A | 453A |
300,00 mm2 | 608A | 523A |
Current-carrying capacity of cables for deveating ambient temperatures VDE 0298 T4 06/13, table 17, column 41) |
|
---|---|
Ambient temperature | Factor |
10 °C | 1,22 |
15 °C | 1,17 |
20 °C | 1,12 |
25 °C | 1,06 |
30 °C | 1,00 |
35 °C | 0,94 |
40 °C | 0,87 |
45 °C | 0,79 |
50 °C | 0,71 |
55 °C | 0,61 |
60 °C | 0,50 |
65 °C | 0,35 |
1) for cables with a service temperature of max. 70°C at the conductor
Current-carrying capacity of cables for multi-core cables with a nominal section up to 10 mm2 VDE 0298 T4 06/13 table 26. With installation in the open air. |
|
---|---|
No. of the loaded cores | Factor |
5 | 0,75 |
7 | 0,65 |
10 | 0,55 |
14 | 0,50 |
19 | 0,45 |
24 | 0,40 |
40 | 0,35 |
61 | 0,30 |
Current-carrying capacity of cables for diviating ambient temperatures for heat resistant cables VDE 0298 T4 06/13 table 18, column 3-6 | ||||
---|---|---|---|---|
column 3 | column 4 | column 5 | column 6 | |
zulässige Betriebstemperatur | ||||
90°C | 110°C | 135°C | 180°C | |
ambient temperature | conversion factors, to apply to the capacity of heat resistant cables in table 11, column 2 and 5 | |||
up to 50 °C | 1,00 | 1,00 | 1,00 | 1,00 |
55 °C | 0,94 | 1,00 | 1,00 | 1,00 |
60 °C | 0,87 | 1,00 | 1,00 | 1,00 |
65 °C | 0,79 | 1,00 | 1,00 | 1,00 |
70 °C | 0,71 | 1,00 | 1,00 | 1,00 |
75 °C | 0,61 | 1,00 | 1,00 | 1,00 |
80 °C | 0,50 | 1,00 | 1,00 | 1,00 |
85 °C | 0,35 | 0,91 | 1,00 | 1,00 |
90 °C | —– | 0,82 | 1,00 | 1,00 |
95 °C | —– | 0,71 | 1,00 | 1,00 |
100 °C | —– | 0,58 | 0,94 | 1,00 |
105 °C | —– | 0,41 | 0,87 | 1,00 |
110 °C | —– | —– | 0,79 | 1,00 |
115 °C | —– | —– | 0,71 | 1,00 |
120 °C | —– | —– | 0,61 | 1,00 |
125 °C | —– | —– | 0,50 | 1,00 |
130 °C | —– | —– | 0,35 | 1,00 |
135 °C | —– | —– | —– | 1,00 |
140 °C | —– | —– | —– | 1,00 |
145 °C | —– | —– | —– | 1,00 |
150 °C | —– | —– | —– | 1,00 |
155 °C | —– | —– | —– | 0,91 |
160 °C | —– | —– | —– | 0,82 |
165 °C | —– | —– | —– | 0,71 |
170 °C | —– | —– | —– | 0,58 |
175 °C | —– | —– | —– | 0,41 |
Current-carrying capacity of cables for the accumulation on walls, in tubes and conduits, on the floor and at the ceiling VDE 0298 T4 06/13 table 21 | |
---|---|
No. of multi-core cables
(2 or 3 current-carrying cores) |
Factor |
1 | 1,00 |
2 | 0,80 |
3 | 0,70 |
4 | 0,65 |
5 | 0,60 |
6 | 0,57 |
7 | 0,54 |
8 | 0,52 |
9 | 0,50 |
10 | 0,48 |
12 | 0,45 |
14 | 0,43 |
16 | 0,41 |
18 | 0,39 |
20 | 0,38 |
The maximum current-carrying capacity acc. to DIN VDE 0891 part 1 point 7 has to be considered for the application of insulated cables in telecommunication systems and data processing units.
Current-carrying capacity of cables for wound up cables VDE 0298 T4 06/13 table 27 | |||||
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
no. of layers on one drum | 1 | 2 | 3 | 4 | 5 |
conversion factors | 0,80 | 0,61 | 0,49 | 0,42 | 0,38 |
Note: for spiral winding the conversion factor is of 0,80 is valid |
Source :https://www.sab-cable.com/cables-wires-harnessing-temperature-measurement/technical-data/cables-and-wires/instructions-for-the-safe-application-of-cables/boundary-conditions/calculate-wire-cross-section-current-carrying-capacity-table.html